Treated timber? | Yes |
---|---|
Bay height | 2 heights available |
Tools needed for assembly | None |
Don't Forget | Free Liners Included |
Our single raised beds are a good choice if you have a smaller space or simply want to have a go at gardening on a smaller scale.
Why not get the children involved in growing their first vegetables and learning how plants grow.
We offer our raised bed in different heights making it adaptable to your needs as well as the vegetable requirements. A lower height for children is perfect, but if you have mobility difficulties then why not consider a taller bed to ensure less bending over.
Weeds are a problem with any gardening so eliminate them from the start with the weed suppressant liner that we will send you free of charge with the bed. Simply trim the liner to cover the ground of the bed and add your compost. It's designed to separate the compost from the ground and banish those weeds from day one but to let water drain through.
Additionally we also include a heavy duty wall liner to line the inside of the walls of the bed. This helps to protect the timber and maintains the moisture in the soil.
Choose the width and height that fits your space and remember you can always add on at a later date if you find you need more.
So a quick overview -
RAISED BEDS | |||||||
FRONT BAY (mm) | HEIGHT | ||||||
(mm) | |||||||
SIDE BAY (mm) | 600 | 800 | 1000 | 1200 | 1400 | ||
600 | 45 | 60 | 75 | 90 | 105 | 125 | |
90 | 120 | 150 | 180 | 210 | 250 | ||
135 | 180 | 225 | 270 | 315 | 375 | ||
180 | 240 | 300 | 360 | 420 | 500 | ||
800 | 60 | 80 | 100 | 120 | 140 | 125 | |
120 | 160 | 200 | 240 | 280 | 250 | ||
180 | 240 | 300 | 360 | 420 | 375 | ||
240 | 320 | 400 | 480 | 560 | 500 | ||
1000 | 75 | 100 | 125 | 150 | 175 | 125 | |
150 | 200 | 250 | 300 | 350 | 250 | ||
225 | 300 | 375 | 450 | 525 | 375 | ||
300 | 400 | 500 | 600 | 700 | 500 | ||
1200 | 90 | 120 | 150 | 180 | 210 | 125 | |
180 | 240 | 300 | 360 | 420 | 250 | ||
270 | 360 | 450 | 540 | 630 | 375 | ||
360 | 480 | 600 | 720 | 840 | 500 | ||
1400 | 105 | 140 | 175 | 210 | 245 | 125 | |
210 | 280 | 350 | 420 | 490 | 250 | ||
315 | 420 | 525 | 630 | 735 | 375 | ||
420 | 560 | 700 | 840 | 980 | 500 | ||
Volume in litres (approximately) |
The following tables are a rough guide for comparing our sizes in imperial measurements. If a size is crucial to your garden, then we would recommended measuring in metric sizes.
Board Size | Post Size | |||
mm | feet | mm | feet | |
600 | 1.9 | 125 | 0.4 | |
800 | 2.6 | 250 | 0.8 | |
1000 | 3.3 | 375 | 1.3 | |
1200 | 3.9 | 500 | 1.6 | |
1400 | 4.6 |
DELIVERY - what happens
The majority of our products are big and heavy and so will be on a pallet which is delivered by lorry. We send our pallets out with the Palletways network and your local delivery depot will deliver to you.
The driver will be happy to unload the pallet as close as possible to your property, but is unlikely to take it to the bottom of your garden. Strictly speaking, the driver is only obligated to deliver to your kerbside so please be aware of this if access is a problem. The driver will not be able to move the pallet over gravel or any area where damage may be caused to your property.
If you have any delivery restrictions - narrow lane, hard to find property, please let us know so we can pass it on to the local delivery depot.
When your order has been despatched we will email you to let you know. The local delivery company will then contact you directly to arrange a convenient time to deliver the pallet to you. You don't have to be in to accept delivery as the pallet can be left safe.
If you haven't heard from the delivery company within 2 days of your goods leaving us, then give us a call so we can sort it out for you.