This page is designed to help you measure up for your Compost Bin or Raised Bed and work out how much space you will need.
The Front Bay Width is measured internally.
The Side Bay Width is also measured internally.
To work out the overall size of your Bin/Bed you need to add in the sizes of the posts.
On a Single Bin/Bed add 100mm to the size of the Bay Width selected.
For example if your bay is 1400mm then the total width will be 1500mm (1400 + 100).
For a Double Bin/Bed you need to add 125mm.
Example 1: Bay 1 and Bay 2 are both 600mm. The total width will be 1325mm (600 + 600 + 125).
Example 2: Bay 1 is 600mm and Bay 2 is 1000mm. The total width will be 1725mm (600 + 1000 +125).
For a Triple Bin/Bed you need to add 150mm.
Example 1: Bay 1, Bay 2 and Bay 3 are 800mm wide. The total width will be 2550mm (800 + 800 + 800 + 150).
Example 2: Bay 1 is 600mm, Bay 2 is 800mm and Bay 3 is 1000mm wide. The total width will be 2550mm (600 + 800 + 1000 + 150).
What is the Volume?
To calculate the Volume of the Bin or Bed to see how much it will hold see the charts below.
This is useful if you are comparing sizes or are wanting to know how much compost to buy for your Raised Bed. All measurements are in litres and are per bay.
COMPOST BINS | |||||||
FRONT BAY (mm) | HEIGHT (mm) | ||||||
600 | 800 | 1000 | 1200 | 1400 | |||
SIDE BAY (mm) | |||||||
600 | 281 | 374 | 468 | 562 | 655 | 780 | |
360 | 480 | 600 | 720 | 840 | 1000 | ||
450 | 600 | 750 | 900 | 1050 | 1250 | ||
800 | 374 | 499 | 624 | 749 | 874 | 780 | |
480 | 640 | 800 | 960 | 1120 | 1000 | ||
600 | 800 | 1000 | 1200 | 1400 | 1250 | ||
1000 | 468 | 624 | 780 | 936 | 1092 | 780 | |
600 | 800 | 1000 | 1200 | 1400 | 1000 | ||
750 | 1000 | 1250 | 1500 | 1750 | 1250 | ||
1200 | 562 | 749 | 936 | 1123 | 1310 | 780 | |
720 | 960 | 1200 | 1440 | 1680 | 1000 | ||
900 | 1200 | 1500 | 1800 | 2100 | 1250 | ||
1400 | 655 | 874 | 1092 | 1310 | 1529 | 780 | |
840 | 1120 | 1400 | 1680 | 1960 | 1000 | ||
1050 | 1400 | 1750 | 2100 | 2450 | 1250 | ||
Volume in litres per bay (approximately) |
RAISED BEDS | |||||||
FRONT BAY (mm) | HEIGHT | ||||||
(mm) | |||||||
SIDE BAY (mm) | 600 | 800 | 1000 | 1200 | 1400 | ||
600 | 47 | 62 | 78 | 94 | 109 | 130 | |
94 | 125 | 156 | 187 | 218 | 260 | ||
140 | 187 | 234 | 281 | 328 | 390 | ||
187 | 250 | 312 | 374 | 437 | 520 | ||
800 | 62 | 83 | 104 | 125 | 146 | 130 | |
125 | 166 | 208 | 250 | 291 | 260 | ||
187 | 250 | 312 | 374 | 437 | 390 | ||
250 | 333 | 416 | 499 | 582 | 520 | ||
1000 | 78 | 104 | 130 | 156 | 182 | 130 | |
156 | 208 | 260 | 312 | 364 | 260 | ||
234 | 312 | 390 | 468 | 546 | 390 | ||
312 | 416 | 520 | 624 | 728 | 520 | ||
1200 | 94 | 125 | 156 | 187 | 218 | 130 | |
187 | 250 | 312 | 374 | 437 | 260 | ||
281 | 374 | 468 | 562 | 655 | 390 | ||
374 | 499 | 624 | 749 | 874 | 520 | ||
1400 | 109 | 146 | 182 | 218 | 255 | 130 | |
218 | 291 | 364 | 437 | 510 | 260 | ||
328 | 437 | 546 | 655 | 764 | 390 | ||
437 | 582 | 728 | 874 | 1019 | 520 | ||
Volume in litres per bay (approximately) |